Volume Of Production Index(VoPI)
year-on-year growth (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1.7 | 0.5 | 5.6 | -1.8 | -8.0 | -7.1 | -8.5 | -3.7 | -9.2 | -12.3 | -10.5 | -12.6 |
2002 | -11.7 | -9.9 | -15.8 | 1.5 | -3.5 | -6.4 | -2.7 | -11.5 | -2.4 | -2.2 | -0.5 | -6.1 |
2003 | 3.1 | -1.1 | 6.9 | 0.9 | 3.1 | -1.3 | 4.0 | 4.0 | -3.2 | -5.1 | -8.4 | -3.1 |
2004 | -1.4 | -0.2 | -10.0 | -1.3 | -3.0 | 2.1 | 0.6 | -3.3 | 6.6 | 5.4 | 7.8 | 9.8 |
2005 | 0.6 | 2.2 | -0.8 | 4.6 | 3.0 | -2.9 | 0.3 | 5.2 | -4.5 | 7.3 | 10.8 | 0.4 |
2006 | -9.4 | -11.2 | -3.6 | -12.8 | -6.0 | -6.3 | -10.6 | -7.0 | -8.4 | -16.6 | -15.9 | -9.2 |
2007 | -0.4 | -13.9 | -6.8 | -1.6 | -7.5 | -4.4 | 1.5 | -5.7 | -2.7 | -1.8 | -4.2 | -1.7 |
2008 | -2.2 | 6.9 | -5.1 | 6.7 | 5.9 | 3.1 | 4.4 | 0.3 | 7.5 | 3.4 | -7.1 | -15.4 |
2009 | -29.3 | -24.8 | -16.1 | -22.2 | -15.9 | -15.8 | -15.9 | -13.3 | -12.4 | 6.4 | 0.0 | 0.0 |





