Balance Of Payment
in US$ MM
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 806 | -152 | 1503 | -266 | -2 | -160 | -645 | -181 | -152 | -339 | 452 | 96 |
2003 | 141 | -86 | -557 | -17 | -15 | -163 | 377 | -414 | -130 | 942 | 26 | -77 |
2004 | -595 | -227 | 443 | 713 | 141 | -407 | -163 | -127 | 44 | -6 | -275 | 177 |
2005 | -277 | 962 | 98 | 104 | 751 | 343 | 13 | 297 | 439 | -406 | -160 | 273 |
2006 | 1925 | 107 | 89 | -277 | -36 | 232 | 129 | 359 | 91 | 536 | -17 | 631 |
2007 | 731 | 554 | 133 | 282 | 665 | 834 | 1343 | 2212 | -95 | 1190 | -67 | 784 |
2008 | 259 | 1049 | 405 | 427 | 42 | -248 | 142 | -54 | -482 | -1195 | 19 | -275 |
2009 | 1735 | 469 | -472 | 466 | -55 | 73 | 506 | 53 | 502 | 901 | -98 | - |





