Peso-Dollar Exchange Rate
Monthly Average
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 51.389 | 51.284 | 51.056 | 50.963 | 49.813 | 50.433 | 50.626 | 51.822 | 52.157 | 52.844 | 53.326 | 53.501 |
| 2003 | 53.590 | 54.102 | 54.549 | 52.754 | 51.632 | 53.421 | 53.766 | 55.002 | 55.020 | 54.972 | 55.392 | 55.438 |
| 2004 | 55.545 | 56.089 | 56.298 | 55.966 | 55.832 | 56.017 | 55.944 | 55.841 | 56.219 | 56.344 | 56.312 | 56.193 |
| 2005 | 55.707 | 54.783 | 54.430 | 54.471 | 54.349 | 55.295 | 56.005 | 55.957 | 56.143 | 55.659 | 54.491 | 53.567 |
| 2006 | 52.561 | 51.780 | 51.190 | 51.417 | 52.175 | 53.177 | 52.280 | 51.313 | 50.352 | 49.977 | 49.838 | 49.425 |
| 2007 | 48.910 | 48.359 | 48.501 | 47.822 | 46.814 | 46.160 | 45.625 | 46.074 | 46.132 | 44.380 | 43.218 | 41.743 |
| 2008 | 40.650 | 40.360 | 41.868 | 42.192 | 43.882 | 44.756 | 44.140 | - | - | - | - | - |





