GNP - GROSS NATIONAL PRODUCT
year-on-year growth (%)
| Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|---|
| 2002 | 4.3 | 2.3 | 3.1 | 7.8 |
| 2003 | 5.1 | 6.0 | 6.5 | 4.5 |
| 2004 | 6.3 | 7.4 | 5.7 | 5.5 |
| 2005 | 4.8 | 5.0 | 6.1 | 7.0 |
| 2006 | 6.5 | 6.6 | 5.8 | 5.9 |
| 2007 | 7.7 | 8.3 | 8.2 | 6.5 |
| 2008 | 7.3 | 5.5 | 0.0 | 0.0 |
GDP - GROSS DOMESTIC PRODUCT
year-on-year growth (%)
| Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|---|
| 2008 | 4.7 | 4.6 | 0.0 | 0.0 |
| 2007 | 7.1 | 7.5 | 6.6 | 6.4 |
| 2006 | 5.7 | 5.5 | 4.8 | 4.8 |
| 2005 | 4.6 | 5.2 | 4.5 | 6.1 |
| 2004 | 6.3 | 6.5 | 6.2 | 5.3 |
| 2003 | 4.5 | 4.0 | 5.1 | 4.5 |
| 2002 | 3.8 | 4.1 | 3.8 | 5.8 |





