Gross International Reserves
in US$ B
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 16.308 | 16.229 | 17.360 | 17.095 | 17.089 | 16.908 | 16.117 | 16.141 | 16.025 | 15.944 | 15.752 | 16.153 |
| 2003 | 16.605 | 16.323 | 16.157 | 16.392 | 16.264 | 16.043 | 16.298 | 16.354 | 16.357 | 17.068 | 17.021 | 16.063 |
| 2004 | 16.281 | 15.931 | 16.534 | 16.604 | 16.745 | 16.378 | 16.152 | 16.200 | 16.140 | 16.117 | 16.071 | 16.227 |
| 2005 | 15.745 | 16.530 | 16.526 | 16.718 | 17.281 | 17.723 | 16.668 | 17.943 | 18.542 | 18.098 | 18.059 | 18.414 |
| 2006 | 20.502 | 20.586 | 20.844 | 20.852 | 20.950 | 21.123 | 21.163 | 21.540 | 21.560 | 22.274 | 22.489 | 23.000 |
| 2007 | 23.694 | 24.542 | 24.684 | 25.089 | 25.599 | 26.382 | 28.019 | 30.485 | 30.902 | 32.498 | 32.719 | 33.751 |
| 2008 | 34.809 | 36.287 | 36.624 | 36.355 | 36.233 | 36.712 | 36.900 | 36.742 | 36.697 | 35.696 | - | - |





