Exports
year-on-year growth (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | -8.9 | -6.3 | -0.7 | 22.4 | 12.2 | 13.9 | 24.2 | 15.7 | 16.9 | 3.1 | 18.0 | 10.1 |
| 2003 | 2.3 | 3.6 | 8.6 | -1.9 | -4.0 | 4.2 | -7.9 | -2.1 | 2.3 | 6.3 | -0.6 | 9.0 |
| 2004 | 4.3 | 7.8 | 7.4 | 9.4 | 15.6 | 8.4 | 3.3 | 14.2 | 8.6 | 12.4 | 19.4 | 3.2 |
| 2005 | 15.3 | -0.5 | -3.0 | 8.6 | 1.1 | 1.2 | 11.4 | 0.8 | 0.9 | -3.2 | -1.5 | 16.8 |
| 2006 | -0.7 | 9.8 | 25.8 | 18.7 | 17.3 | 20.6 | 12.9 | 21.3 | 13.2 | 15.5 | 10.8 | -3.8 |
| 2007 | 27.3 | 7.8 | 7.3 | 5.1 | 6.1 | 1.6 | 4.3 | -4.8 | 4.6 | 10.5 | -2.0 | 21.4 |
| 2008 | 6.4 | 10.5 | -6.6 | 4.9 | 2.3 | 8.8 | 4.3 | - | - | - | - | - |





