Domestic Liquidity(M3)
year-on-year growth (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5.18 | 7.16 | 5.87 | 6.64 | 6.93 | 5.08 | 7.09 | 7.69 | 9.03 | 9.66 | 9.35 | 9.48 |
| 2003 | 8.04 | 6.70 | 4.30 | 2.80 | 4.00 | 6.20 | 3.60 | 3.80 | 3.00 | 2.60 | 5.60 | 12.10 |
| 2004 | 4.10 | 4.40 | 4.80 | 6.40 | 6.10 | 5.70 | 6.40 | 6.10 | 5.30 | 6.10 | 6.25 | 10.80 |
| 2005 | 9.10 | 12.20 | 12.10 | 11.80 | 12.20 | 12.80 | 13.60 | 15.00 | 14.80 | 14.10 | 11.90 | 9.60 |
| 2006 | 8.40 | 9.40 | 7.60 | 10.00 | 12.70 | 13.40 | 13.20 | 12.40 | 14.50 | 16.10 | 18.50 | 21.40 |
| 2007 | 22.80 | 22.40 | 24.60 | 26.30 | 21.10 | 19.40 | 18.70 | 14.90 | 11.40 | 11.40 | 9.10 | 9.00 |
| 2008 | 7.20 | 6.60 | 9.60 | 5.00 | 3.70 | 5.10 | 4.10 | 9.80 | 13.50 | - | - | - |





